DBX 1086

Category: Products / studio equipment / pre-amp
Added: 09-Mar-02 | Author: admin
New price: discontinued | S/H price: 350 - 400 GBP
Company Link: DBX
DBX 1086
DBX 1086 Microphone preamp with Compressor, Limiter, EQ, De-Esser, Gate, optional digital-output. The 1086 features an ultra low-noise, extended headroom mic pre with a variable-frequency low-cut filter and unique low and high detail equalization controls. The mic pre section has +48V phantom power, a 20dB pad as well a phase invert switch. Mic pre levels are visible on a classic dbx® backlit custom VU meter. The 1086's mic pre can also be used independent of any other processing, via mic pre "out" connectors (1/4 inch and XLR!) on the rear panel.
MIC PRE INPUT | |
Connector: | Female XLR (Pin 2 hot) |
Type: | Extended headroom instrumentation amplifier |
Impedance: | 1.7k? |
Maximum Input Level: | >+34dBu balanced or unbalanced (Pad in) |
CMRR: | >40dB at 1 kHz, typically >55dB |
MIC PRE OUTPUTS | |
Connectors: | XLR and 1/4" TRS (Pin 2 and tip hot) |
Type: | Servo-balanced/unbalanced, RF filtered |
Impedance: | Balanced 120?, unbalanced 60? |
Max Output Level: | >+21dBu, >+20 dBm (into 600?) unbalanced/unbalanced |
Nominal Output Level: | -10dBV or +4dBu, switchable on rear panel |
DYNAMICS PROCESSOR INPUTS | |
Connector: | Female XLR and 1/4" TRS (Pin 2 and tip hot) |
Type: | Electronically balanced/unbalanced, RF filtered |
Impedance: | Balanced >50k?, unbalanced >25k? |
Max Input Level: | >+24dBu balanced or unbalanced |
Nominal Input Level: | -10dBV or +4dBu, switchable on rear panel |
CMRR: | >40dB at 1 kHz, typically >55dB |
DYNAMICS PROCESSOR OUTPUTS | |
Connectors: | Male XLR and 1/4" TRS (Pin 2 and tip hot) |
Type: | Servo-balanced/unbalanced, RF filtered |
Impedance: | Balanced 120?, unbalanced 60? |
Max Output Level: | >+21dBu, >+20 dBm (into 600?) unbalanced/unbalanced |
Nominal Output Level: | -10dBV or +4dBu, switchable on rear panel |
MIC-PRE SYSTEM PERFORMANCE | |
Equivalent Input Noise (EIN): | -122dBu typical, 22kHz measurement bandwidth, unweighted |
Bandwidth: | <10Hz to >100kHz, +0/-0.5 dB |
Frequency Response: | <5Hz to >250kHz, +0/-3 dB |
THD + Noise: | 0.005% typical, 150? source, 30dB gain, 1kHz |
DYNAMIC PROCESSOR SYSTEM PERFORMANCE | |
Bandwidth, unweighted: | <10Hz to >75kHz, +0/-0.5 dB |
Frequency Response: | <5Hz to >180kHz, +0/-3 dB |
Noise: | <-92dBu, unweighted, 22kHz measurement bandwidth |
Dynamic Range: | 119dB typical |
THD + Noise: | 0.009% typical at +4dBu, 1kHz, unity gain |
IMD: | <0.1% SMPTE, any amount of compression up to 30dB |
VCA: | dbx® V2™ |
GENERAL | |
Signal Source: | Mic Pre Output or Processor line input, front panel switch |
Processor Bypass: | Front Panel Switch |
Input/Output Meter: | 8-segment LED bar graph at -24, -18, -12, -6, 0, +6, +12 and +18dBu |
Meter Source: | Input level or Output level, front panel switch |
OPTIONS | |
Mic Pre Output Transformer: | Jensen®JT-123-dbx® or JT-11-dbx®, BCI™ RE-123-dbx® or RE-11-dbx® |
Processor Output Transformer: | Jensen®JT-123-dbx® or JT-11-dbx®, BCI™ RE-123-dbx® or RE-11-dbx® |
DIGITAL | |
Output: | dbx® Type IV™ Conversion System |
Dither: | Off, TPDF, or dbx® SNR2™ dither, fornt panel switch |
Noise Shaping: | Off, dbx® Shape 1 , or dbx® Shape 2, front panel switch |
Format: | AES/EBU or S/PDIF, rear panel switch |
Sample Rate: | 44.1 or 48kHz, rear panel switch |
Word Length: | 16-20-bit, rear panel switch |
Note: Specifications subject to change without notice. |
Product Manuals or Files
Product Resources
More choices in this product category from other manufacturers:
Category: Products / studio equipment / pre-amp
User Comments
THERE ARE NO COMMENTS POSTED FOR THIS PRODUCTBe first to add a comment - what's the product like in real life?...
'DBX 1086'
Looking for the manual? - Check this page above under the heading: 'Product manual or files' - We might have it!
Note: To cut down on spammers, cookies must be enabled to post comments to this page.
Looking for the manual? - Check this page above under the heading: 'Product manual or files' - We might have it!
[back to top]
Total stars: 5 | Total votes: 2
47 other
products from
DBX
Thomann deals