MIDAS Venice 160

Category: Products / mixing desks / analog mixers
Added: 28-May-01 | Author: admin
New price: £ 1,622.72 - 2,499.00 euros | S/H price: Not listed
Company Link: Midas Consoles
MIDAS Venice 160
Looking for a quality studio console for your hard disk & midi production suite??.. Everyone talks about Mackie, Soundcraft (& Spirit), Behringer etc... the most common 'home-project' studio mixers. - But how about a bit of class! - a Midas console, world renowned amongst live consoles and used by top-end live system the world over... They now got these 3 juicey 'Midas-Venice' budget live consoles for less that £3k (UKP), and these boards are super-made and ideal for the type of studio work we do, where multiple inputs and quality EQ & routing/aux's are more important that multiple sub-group outs for running dedicated big-multitrack feeds... so all this Venice series have 4 subgroups, ideal for routing to our pc/mac audio IN's as dedicated feeds - check it out !!... take a look at the spec's and checkout the large detailed image to see the features and quality - Yup a REAL Midas can be yours !!......This is the 16/4 channel rack-mountable version Model: Venice 160, costing about 1600 UKP from Thomann.de etc... a superb console and you get top continuing support from Midas wherever you are worldwide!...
Download a high-res' zipped image of the 160 (16/4 mixer) - 447kb - download
MIDAS VENICE SERIES PERFORMANCE SPECIFICATIONS
Features and Specifications | Venice 160 | Venice 240 | Venice 320 | |
Inputs (total) | 30 | 38 | 46 | |
Mono-Inputs (Mic/Line) with Inserts | 8 | 16 | 24 | |
Stereo-Line/Mono-Mic-Input Channels | 4/4 | 4/4 | 4/4 | |
Stereo-Effect-Returns (Line) | 4 | 4 | 4 | |
Stereo-Tape-Return (Line) | Â | 1 left/right | Â | |
Busses | Â | 15 | Â | |
Subgroups | Â | 4 | Â | |
Aux Pre-Fader (Monitor) | Â | 2 | Â | |
Aux Post-Fader (Effects) | Â | 2 | Â | |
Aux switchable Pre/Post-Fader | Â | 2 | Â | |
Master L/R | Â | 2 | Â | |
Mono-PFL | Â | 1 | Â | |
Stereo-AFL | Â | 2 | Â | |
Outputs | Â | Â | Â | |
Subgroups (with Inserts) | 4 impedanced balanced 1/4 inch jacks | |||
Aux Pre-Fader (Monitor) | Â | 2 XLR (balanced) | Â | |
Aux Post-Fader (Effects) | 2 impedanced balanced 1/4 inch jacks | |||
Aux switchable Pre/Post-Fader | Â | 2 XLR (balanced) | Â | |
Master (with Inserts) | Â | 2 XLR (balanced) | Â | |
Master B Out 2 XLR (balanced) (switchable Mono/Stereo, pre-post Fader) | Â | 2 XLR (balanced) | Â | |
Tape Send (Recording) | Â | 1 Stereo (Phono) | Â | |
Direct Outputs (1/4 inch Jack) | 8 | 16 | 24 | |
Stereo-Headphones | 2 Stereo-1/4 inch jack | |||
Stereo-Speakers | 2 impedanced balanced 1/4 inch jacks | |||
Additional Features | Â | Â | Â | |
Connector for desk lamps | 2 x 12V/5W (4-Pin XLR) | |||
19“-rack-mounting- kit, | yes | - | - | |
rotatable connector panel | yes | - | - | |
Accesories | Dust Cover (included) 12 V Desk Lamp (not included) Input Transformer (not included) | |||
Technical Data | Â | Â | Â | |
Input Impedance | Â | Â | Â | |
 | Mic | 2 OhmBalanced | ||
 | Line | 20 Ohm Balanced | ||
Input Gain | Â | Â | Â | |
 | Mic | Continuously variable 0dB to +60dB | ||
 | Line | (Mono Channell) Continuously variable -20dB to +40dB | ||
 | Line | (Stereo Channel) Continuously variable -10dB to +20dB | ||
 | Line Level Inputs |  | 0dB |  |
Maximum Input Level | Â | Â | Â | |
 | Microphone and Line |  | +22dBu |  |
 | Line Level Inputs (Mono) |  | +42dBu |  |
 | Line Level Inputs (Stereo) |  | +22dBu |  |
CMR at 1kHz | Â | Â | Â | |
 | Mic (Gain +30dB) |  | > 80dB |  |
 | Line |  | > 40dB |  |
CMR at 100Hz | Â | Â | Â | |
 | Mic (Gain +30dB) |  | 70dB typical |  |
Frequency Response (20Hz-20kHz) | Â | Â | Â | |
 | Mic to Mix (Gain +60dB) |  | + 0dB to -1dB |  |
Noise (20Hz-20kHz) | Â | Â | Â | |
 | Mic EIN ref. 150gain +60dB |  | -129dBu |  |
 | Mic EIN ref. 150gain 0dB |  | -107dBu |  |
System Noise (20Hz-20kHz) | Â | Â | Â | |
 | Summing Noise (12 channels routed, faders down) |  | -90dBu |  |
 | Line to Mix Noise (12 channels routet at 0dB) |  | -84dBu |  |
Distortion at 1kHz | Â | Â | Â | |
 | Mic to Insert (+30dB Gain. +20dBu Output) |  | Typ 0,0007% |  |
 | Mic to Master (+30dB Gain, +20dBu Output) |  | < 0,009% |  |
Crosstalk at 1kHz | Â | Â | Â | |
 | Channel to Channel |  | < -80dB |  |
 | Mix to Mix |  | < -80dB |  |
 | Channel to Mix |  | < -80dB |  |
 | Fader Attenuation |  | > 100dB |  |
 | Switch Rejection |  | > 100dB |  |
Output Impedance | Â | Â | Â | |
 | Line Outputs |  | 75 Ohm balanced |  |
 | Headphones |  | to drive 32 Ohm |  |
Maximum Output Level | Â | Â | Â | |
 | Master Outputs |  | +25dBu |  |
 | Line Outputs |  | +22dBu |  |
 | Headphones |  | +22dBu / 600 |  |
Nominal Signal Level | Â | Â | Â | |
 | Microphone |  | - 60dBu to 0dBu |  |
 | Line |  | 0dBu |  |
Equaliser Mono Channel | Â | Â | Â | |
 | Hi Pass Filter | 2nd order Butterworth, 80Hz | ||
 | Treble | +/-15dB at 12kHz (Shelv) | ||
 | Hi Mid | Continuously variable 100Hz to 2kHz (1 Oct) +/-15dB | ||
 | Lo Mid | Continuously variable 400Hz to 8kHz (1 Oct) +/-15dB | ||
 | Bass | + /-15dB at 80Hz (Shelv) | ||
Equaliser Stereo Channel | Â | Â | Â | |
 | Treble | +/-15dB at 12kHz (Shelv) | ||
 | Hi Mid | 3kHz (1,4 Oct) +/-15dB | ||
 | Lo Mid | 300Hz (1,4 Oct) +/-15dB | ||
 | Bass | +/-15dB at 80Hz (Shelv) | ||
Size (mm/inch) | Â | Â | Â | |
 | Width | 490 / 19.3“ | 698 / 27.5“ | 906 / 35.7“ |
 | Depth | 568 / 22.4“ | 568 / 22.4“ | 568 / 22.4“ |
 | Heights | 194 / 7.6“ | 194 / 7.6“ | 194 / 7.6“ |
Weight (kg/lb) | Â | Â | Â | |
 | 16,4 / 36.2 | 21,1/ 46.5 | 25,8 / 56.9 |
Product Manuals or Files

Product Resources
More choices in this product category from other manufacturers:
Category: Products / mixing desks / analog mixers
User Comments
Last added comment
Product: MIDAS - Venice 160
Name: Sunaryo
Email: Email supplied but hidden
Activity: Professional
Date: 21-Aug-03
This is a good mixer in the world.And I'm very sure and very confident with this mixer.
Product rating out of 5: ![]() |
'MIDAS Venice 160'
Looking for the manual? - Check this page above under the heading: 'Product manual or files' - We might have it!
Note: To cut down on spammers, cookies must be enabled to post comments to this page.
Looking for the manual? - Check this page above under the heading: 'Product manual or files' - We might have it!
[back to top]
Total stars: 8 | Total votes: 3
10 other
products from
MIDAS
Thomann deals